Web Server Statistics for El Encanto Estates Homeowners Association

Program started at Tue, Aug 16 2005 17:39.
Analyzed requests from Wed, Jan 02 2002 02:53 to Tue, Aug 16 2005 17:17 (1322.6 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Organization Report: Directory Report)

(Figures in parentheses refer to the 7 days to Aug 16 2005 17:39).
Successful requests: 44,762 (639)
Average successful requests per day: 33 (91)
Successful requests for pages: 25,437 (285)
Average successful requests for pages per day: 19 (40)
Failed requests: 3,340 (64)
Redirected requests: 588 (4)
Distinct files requested: 152 (31)
Distinct hosts served: 5,375 (78)
Corrupt logfile lines: 2
Unwanted logfile entries: 10,560
Data transferred: 1.547 Gbytes (21.752 Mbytes)
Average data transferred per day: 1.198 Mbytes (3.107 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Organization Report: Directory Report)

Each unit (+) represents 50 requests for pages or part thereof.

   month: #reqs: #pages: %bytes: 
--------: -----: ------: ------: 
Jan 2002:   486:    286:  0.48%: ++++++
Feb 2002:  1358:    543:  1.24%: +++++++++++
Mar 2002:   708:    329:  0.91%: +++++++
Apr 2002:   528:    240:  0.36%: +++++
May 2002:   305:    229:  0.71%: +++++
Jun 2002:   150:    109:  0.09%: +++
Jul 2002:   131:     88:  0.09%: ++
Aug 2002:   169:    127:  0.10%: +++
Sep 2002:   228:    152:  0.14%: ++++
Oct 2002:   173:    135:  0.12%: +++
Nov 2002:   135:    106:  0.10%: +++
Dec 2002:   245:    155:  0.35%: ++++

Jan 2003:   391:    210:  0.34%: +++++
Feb 2003:   260:    187:  0.30%: ++++
Mar 2003:   180:    122:  0.17%: +++
Apr 2003:   245:    154:  0.25%: ++++
May 2003:   246:    168:  0.26%: ++++
Jun 2003:   184:    168:  0.15%: ++++
Jul 2003:   198:    168:  0.40%: ++++
Aug 2003:   333:    298:  0.96%: ++++++
Sep 2003:   496:    445:  1.26%: +++++++++
Oct 2003:   367:    280:  0.41%: ++++++
Nov 2003:   383:    327:  0.48%: +++++++
Dec 2003:   301:    194:  0.43%: ++++

Jan 2004:   580:    351:  0.91%: ++++++++
Feb 2004:   863:    403:  1.78%: +++++++++
Mar 2004:  1037:    454:  2.83%: ++++++++++
Apr 2004:  1230:    559:  3.29%: ++++++++++++
May 2004:  1418:    653:  3.75%: ++++++++++++++
Jun 2004:  1250:    642:  3.36%: +++++++++++++
Jul 2004:  1433:    795:  3.55%: ++++++++++++++++
Aug 2004:  1836:   1042:  4.43%: +++++++++++++++++++++
Sep 2004:  2306:   1271:  6.38%: ++++++++++++++++++++++++++
Oct 2004:  2428:   1274:  6.98%: ++++++++++++++++++++++++++
Nov 2004:  2336:   1357:  6.67%: ++++++++++++++++++++++++++++
Dec 2004:  2427:   1452:  5.32%: ++++++++++++++++++++++++++++++

Jan 2005:  2228:   1243:  5.46%: +++++++++++++++++++++++++
Feb 2005:  2522:   1402:  6.32%: +++++++++++++++++++++++++++++
Mar 2005:  2857:   1569:  6.81%: ++++++++++++++++++++++++++++++++
Apr 2005:  2651:   1521:  5.99%: +++++++++++++++++++++++++++++++
May 2005:  2185:   1268:  5.09%: ++++++++++++++++++++++++++
Jun 2005:  2209:   1364:  4.74%: ++++++++++++++++++++++++++++
Jul 2005:  1893:   1130:  4.44%: +++++++++++++++++++++++
Aug 2005:   873:    467:  1.80%: ++++++++++
Busiest month: Mar 2005 (1,569 requests for pages).

Organization Report

(Go To: Top: General Summary: Monthly Report: Organization Report: Directory Report)

Listing the first 50 organizations by the number of requests, sorted by the number of requests.

#reqs: #pages: %bytes: organization
-----: ------: ------: ------------
 5420:   2963: 15.09%: [unresolved numerical addresses]
 4506:   1817:  6.80%: comcast.net
 4431:   4425:  5.91%: inktomisearch.com
 4105:   1474:  7.49%: cox.net
 2872:   2814:  1.98%: msn.com
 1361:    557:  4.16%: rr.com
 1245:    418:  4.06%: pacbell.net
  880:    863:  0.57%: alexa.com
  816:    310:  2.32%: qwest.net
  746:    713:  4.39%: twtelecom.net
  740:    364:  1.78%: aol.com
  712:    702:  0.70%: googlebot.com
  660:    268:  1.88%: swbell.net
  593:    582:  1.10%: av.com
  579:    204:  1.94%: adelphia.net
  418:    162:  1.31%: charter.com
  413:    188:  0.66%: arizona.edu
  400:    152:  1.31%: bellsouth.net
  380:    127:  1.19%: ameritech.net
  351:    125:  1.02%: level3.net
  317:    119:  0.98%: attbi.com
  308:     88:  0.56%: blueyonder.co.uk
  273:     92:  0.87%: optonline.net
  272:     89:  0.96%: dsl-verizon.net
  265:    101:  0.85%: verizon.net
  234:    234:  0.24%: teoma.com
  226:     68:  0.50%: mchsi.com
  216:    194:  0.20%: qc.sympatico.ca
  203:    203:  0.09%: sc
  199:     67:  0.67%: charterpipeline.net
  179:     65:  0.26%: dialsprint.net
  179:    142:  0.25%: sympatico.ca
  177:     71:  0.20%: att.net
  167:     62:  0.42%: sprintbbd.net
  160:     51:  0.38%: covad.net
  151:     52:  0.08%: uswest.net
  148:    148:  0.10%: ask.com
  137:     67:  0.10%: grid.net
  136:    121:  0.16%: mc.videotron.ca
  126:    126:  0.02%: yahoo.com
  125:     53:  0.22%: dakotacom.net
  123:    123:  0.01%: netcraft.com
  122:     42:  0.07%: fastucson.net
  113:    110:  0.05%: wunderground.com
  112:    112:  0.39%: crawler918.com
  110:     43:  0.37%: sprint-hsd.net
  106:     37:  0.26%: theriver.com
   95:     30:  0.28%: mindspring.com
   82:     34:  0.40%: direcpc.com
   82:     80:  0.06%: attens.net
 7991:   3385: 24.34%: [not listed: 992 organizations]

Directory Report

(Go To: Top: General Summary: Monthly Report: Organization Report: Directory Report)

Listing directories, sorted by the amount of traffic.

#reqs: #pages: %bytes:       last time: directory
-----: ------: ------: ---------------: ---------
 8729:   8729: 85.98%: Aug/16/05 17:17: /El-Encanto/
 9261:   3863:  4.61%: Aug/16/05 13:01: /Home/
 9423:   8059:  2.81%: Aug/16/05 13:45: [root directory]
12432:      0:  2.47%: Aug/16/05 13:27: /Images/
 1095:   1095:  2.14%: Aug/16/05 07:11: /Photos/
 1931:   1931:  1.32%: Aug/16/05 07:11: /EEEHA/
  472:    472:  0.33%: Aug/16/05 07:11: /People/
  565:    565:  0.17%: Aug/15/05 19:39: /Services/
  584:    584:  0.08%: Aug/16/05 07:11: /News/
  106:     96:  0.04%: Jul/15/05 08:53: /Membership/
   19:     19:  0.02%: Jun/19/05 10:19: /Test/
   99:      0:  0.02%: Aug/11/05 21:31: /cgi-bin/
    9:      9:  0.01%: Jan/17/02 15:11: /Home-Test/
    3:      3:       : Jun/ 8/05 10:54: http://
    5:      5:       : Jan/13/02 22:01: /Welcome-Test/
    3:      3:       : Jan/13/02 22:25: /Resources/
    2:      2:       : Jan/21/02 15:01: /10-Notes/
   22:      0:       : Jun/20/05 10:41: /outbox/
    1:      1:       : Jan/22/02 06:55: /Links/
    1:      1:       : Jan/14/02 17:20: /images-analog/

This analysis was produced by analog4.04/Unix.
Running time: 3 seconds.

(Go To: Top: General Summary: Monthly Report: Organization Report: Directory Report)

HTML 2.0 Conformant!