Web Server Statistics for El Encanto Estates Homeowners Association(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
(Figures in parentheses refer to the 7 days to Jan 06 2009 12:56).
Successful requests: 99,933 (483)
Average successful requests per day: 39 (68)
Successful requests for pages: 79,958 (444)
Average successful requests for pages per day: 31 (63)
Failed requests: 19,641 (520)
Redirected requests: 1,331 (0)
Distinct files requested: 185 (44)
Distinct hosts served: 11,167 (97)
Corrupt logfile lines: 12
Unwanted logfile entries: 10,952
Data transferred: 2.919 Gbytes (8.887 Mbytes)
Average data transferred per day: 1.167 Mbytes (1.269 Mbytes)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Each unit (
)
represents 80 requests for pages or part thereof.
month: #reqs: #pages: %bytes: --------: -----: ------: ------: Jan 2002: 561: 433: 0.29%:Busiest month: Mar 2005 (2,017 requests for pages).Feb 2002: 1424: 860: 0.72%:
Mar 2002: 708: 458: 0.48%:
Apr 2002: 528: 336: 0.19%:
May 2002: 305: 260: 0.37%:
Jun 2002: 150: 127: 0.05%:
Jul 2002: 131: 107: 0.05%:
Aug 2002: 169: 146: 0.05%:
Sep 2002: 228: 177: 0.07%:
Oct 2002: 173: 153: 0.06%:
Nov 2002: 135: 120: 0.05%:
Dec 2002: 245: 188: 0.19%:
Jan 2003: 391: 279: 0.18%:
Feb 2003: 260: 216: 0.16%:
Mar 2003: 180: 145: 0.09%:
Apr 2003: 245: 192: 0.13%:
May 2003: 246: 197: 0.14%:
Jun 2003: 184: 176: 0.08%:
Jul 2003: 198: 182: 0.21%:
Aug 2003: 333: 312: 0.51%:
Sep 2003: 496: 471: 0.67%:
Oct 2003: 367: 316: 0.22%:
Nov 2003: 383: 351: 0.26%:
Dec 2003: 301: 232: 0.23%:
Jan 2004: 580: 433: 0.48%:
Feb 2004: 863: 564: 0.94%:
Mar 2004: 1037: 654: 1.50%:
Apr 2004: 1230: 797: 1.74%:
May 2004: 1418: 917: 1.99%:
Jun 2004: 1250: 857: 1.78%:
Jul 2004: 1433: 1021: 1.88%:
Aug 2004: 1836: 1324: 2.35%:
Sep 2004: 2306: 1638: 3.38%:
Oct 2004: 2428: 1684: 3.70%:
Nov 2004: 2336: 1699: 3.53%:
Dec 2004: 2427: 1809: 2.82%:
Jan 2005: 2228: 1587: 2.89%:
Feb 2005: 2522: 1793: 3.35%:
Mar 2005: 2857: 2017: 3.61%:
Apr 2005: 2651: 1914: 3.18%:
May 2005: 2185: 1597: 2.70%:
Jun 2005: 2209: 1670: 2.51%:
Jul 2005: 1893: 1397: 2.36%:
Aug 2005: 1803: 1287: 2.31%:
Sep 2005: 1905: 1499: 2.56%:
Oct 2005: 1973: 1569: 2.75%:
Nov 2005: 2154: 1650: 2.68%:
Dec 2005: 1863: 1515: 2.05%:
Jan 2006: 1630: 1410: 1.47%:
Feb 2006: 1366: 1145: 1.33%:
Mar 2006: 1875: 1637: 1.54%:
Apr 2006: 1502: 1316: 1.23%:
May 2006: 1793: 1632: 1.20%:
Jun 2006: 1558: 1389: 1.12%:
Jul 2006: 1922: 1620: 1.67%:
Aug 2006: 1666: 1398: 1.64%:
Sep 2006: 1586: 1379: 1.39%:
Oct 2006: 1636: 1423: 1.84%:
Nov 2006: 1361: 1167: 1.11%:
Dec 2006: 1317: 1186: 0.76%:
Jan 2007: 1551: 1365: 1.06%:
Feb 2007: 1351: 1215: 0.83%:
Mar 2007: 1570: 1466: 1.48%:
Apr 2007: 1757: 1596: 1.55%:
May 2007: 1300: 1150: 0.83%:
Jun 2007: 1436: 1270: 1.31%:
Jul 2007: 1554: 1305: 1.26%:
Aug 2007: 2191: 1985: 1.93%:
Sep 2007: 341: 272: 0.29%:
Oct 2007: 0: 0: : Nov 2007: 0: 0: : Dec 2007: 0: 0: : Jan 2008: 0: 0: : Feb 2008: 110: 104: 0.09%:
Mar 2008: 1421: 1209: 0.84%:
Apr 2008: 1029: 842: 0.70%:
May 2008: 1307: 1137: 0.72%:
Jun 2008: 1270: 1136: 0.69%:
Jul 2008: 1305: 1171: 1.35%:
Aug 2008: 1479: 1342: 0.82%:
Sep 2008: 1023: 874: 0.56%:
Oct 2008: 1364: 1213: 0.71%:
Nov 2008: 1640: 1452: 1.04%:
Dec 2008: 1582: 1447: 0.86%:
Jan 2009: 412: 379: 0.26%:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Each unit (
)
represents 400 requests for pages or part thereof.
day: #reqs: #pages: %bytes: ---: -----: ------: ------: Sun: 13576: 11088: 13.32%:Mon: 15755: 12261: 16.33%:
Tue: 14872: 11743: 15.07%:
Wed: 14209: 11077: 14.86%:
Thu: 14827: 11896: 15.49%:
Fri: 13268: 10765: 13.21%:
Sat: 13426: 11128: 11.72%:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Each unit (
)
represents 150 requests for pages or part thereof.
hr: #reqs: #pages: %bytes: --: -----: ------: ------: 0: 2893: 2610: 2.34%:1: 2684: 2440: 1.98%:
2: 2391: 2221: 1.74%:
3: 2699: 2546: 2.61%:
4: 2548: 2364: 2.13%:
5: 2634: 2338: 2.28%:
6: 3607: 2957: 3.05%:
7: 4440: 3539: 3.74%:
8: 4463: 3514: 4.45%:
9: 4774: 3683: 5.15%:
10: 5307: 4102: 5.48%:
11: 5262: 3934: 5.53%:
12: 5099: 3933: 5.75%:
13: 5377: 3994: 6.06%:
14: 5661: 4352: 5.64%:
15: 5472: 4064: 5.50%:
16: 5202: 3989: 5.41%:
17: 4301: 3345: 4.67%:
18: 5095: 3842: 5.59%:
19: 4445: 3511: 4.82%:
20: 4353: 3420: 4.64%:
21: 4414: 3551: 4.78%:
22: 3749: 3095: 3.73%:
23: 3063: 2614: 2.94%:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Listing domains, sorted by the amount of traffic.
#reqs: #pages: %bytes: domain
-----: ------: ------: ------
35369: 24296: 43.24%: .net (Network)
42795: 39336: 29.58%: .com (Commercial)
14223: 10785: 18.47%: [unresolved numerical addresses]
1495: 977: 1.99%: .edu (USA Educational)
1437: 1253: 1.17%: .ca (Canada)
446: 273: 0.68%: .org (Non-Profit Making Organisations)
392: 211: 0.65%: .us (United States)
393: 228: 0.44%: .uk (United Kingdom)
331: 182: 0.41%: .gov (USA Government)
117: 104: 0.33%: .nl (Netherlands)
210: 126: 0.32%: .ie (Ireland)
182: 107: 0.29%: .mil (USA Military)
161: 104: 0.27%: .au (Australia)
209: 194: 0.19%: .de (Germany)
105: 59: 0.17%: .mx (Mexico)
145: 113: 0.13%: [unknown domain]
156: 137: 0.12%: .it (Italy)
471: 471: 0.10%: .sc (Seychelles)
103: 65: 0.08%: .jp (Japan)
37: 29: 0.08%: .cn (China)
59: 33: 0.08%: .ph (Philippines)
39: 21: 0.08%: .my (Malaysia)
26: 18: 0.07%: .cr (Costa Rica)
43: 25: 0.07%: .gr (Greece)
10: 10: 0.07%: .il (Israel)
73: 73: 0.06%: .es (Spain)
82: 76: 0.05%: .fr (France)
34: 20: 0.05%: .no (Norway)
12: 8: 0.04%: .sa (Saudi Arabia)
35: 31: 0.04%: .at (Austria)
19: 16: 0.04%: .pe (Peru)
23: 15: 0.04%: .tt (Trinidad and Tobago)
65: 60: 0.03%: .cl (Chile)
67: 65: 0.03%: .ru (Russia)
38: 30: 0.03%: .br (Brazil)
25: 21: 0.03%: .pl (Poland)
21: 11: 0.03%: .nz (New Zealand)
30: 20: 0.03%: .sg (Singapore)
32: 26: 0.03%: .ar (Argentina)
19: 12: 0.02%: .ae (United Arab Emirates)
13: 9: 0.02%: .ch (Switzerland)
12: 6: 0.02%: .hn (Honduras)
25: 23: 0.02%: .cz (Czech Republic)
22: 18: 0.02%: .tr (Turkey)
23: 20: 0.02%: .ro (Romania)
19: 15: 0.02%: .be (Belgium)
24: 13: 0.02%: .arpa (Old style Arpanet)
33: 25: 0.02%: .in (India)
12: 8: 0.02%: .ma (Morocco)
9: 5: 0.02%: .dk (Denmark)
8: 4: 0.02%: .fi (Finland)
14: 11: 0.01%: .pt (Portugal)
13: 11: 0.01%: .za (South Africa)
31: 29: 0.01%: [domain not given]
16: 14: 0.01%: .tw (Taiwan)
5: 3: 0.01%: .uy (Uruguay)
8: 6: 0.01%: .th (Thailand)
6: 4: 0.01%: .pk (Pakistan)
5: 3: 0.01%: .lb (Lebanon)
4: 2: 0.01%: .id (Indonesia)
4: 2: 0.01%: .do (Dominican Republic)
4: 2: 0.01%: .sv (El Salvador)
4: 2: 0.01%: .gh (Ghana)
2: 2: 0.01%: .se (Sweden)
4: 2: : .bn (Brunei Darussalam)
16: 16: : .md (Moldova)
11: 11: : .by (Belarus)
11: 11: : .sk (Slovak Republic)
10: 10: : .hu (Hungary)
5: 5: : .ua (Ukraine)
5: 3: : .vn (Vietnam)
5: 5: : .lv (Latvia)
4: 2: : .gt (Guatemala)
2: 2: : .lu (Luxembourg)
3: 3: : .bg (Bulgaria)
5: 5: : .al (Albania)
3: 1: : .ci (Ivory Coast (Cote d'Ivoire))
1: 1: : .ky (Cayman Islands)
1: 1: : .yu (Yugoslavia)
1: 1: : .ec (Ecuador)
1: 1: : .py (Paraguay)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Listing the first 50 organizations by the number of requests, sorted by the number of requests.
#reqs: #pages: %bytes: organization -----: ------: ------: ------------ 14227: 10787: 18.47%: [unresolved numerical addresses] 10584: 10584: 4.06%: inktomisearch.com 9128: 9128: 3.92%: live.com 7744: 5017: 6.65%: comcast.net 6745: 4000: 6.87%: cox.net 3026: 3026: 1.15%: googlebot.com 2576: 2576: 1.32%: yahoo.net 2431: 2371: 7.18%: twtelecom.net 2373: 1580: 2.43%: qwest.net 2336: 2336: 1.66%: yahoo.com 2049: 1235: 3.47%: rr.com 1873: 1847: 2.16%: ask.com 1652: 941: 2.87%: pacbell.net 1255: 1231: 0.43%: msn.com 1167: 768: 1.81%: charter.com 998: 998: 0.35%: alexa.com 995: 595: 1.43%: swbell.net 976: 629: 1.05%: aol.com 920: 568: 1.51%: verizon.net 808: 726: 0.49%: dsl.bell.ca 670: 406: 1.12%: bellsouth.net 498: 279: 0.79%: ameritech.net 497: 288: 0.69%: level3.net 487: 342: 0.40%: arizona.edu 471: 471: 0.10%: sc 429: 260: 0.68%: optonline.net 426: 426: 0.04%: cuill.com 387: 350: 0.38%: mc.videotron.ca 363: 304: 0.34%: xo.net 340: 187: 0.44%: mchsi.com 338: 189: 0.33%: blueyonder.co.uk 285: 183: 0.47%: adelphia.net 265: 155: 0.34%: sbcglobal.net 250: 145: 0.30%: covad.net 247: 154: 0.17%: dakotacom.net 241: 241: 0.11%: picsearch.com 231: 231: 0.06%: sitebuildit.com 228: 226: 0.14%: cogentco.com 217: 217: 0.20%: theplanet.com 212: 204: 0.05%: exabot.com 209: 123: 0.27%: sprintbbd.net 206: 206: 0.08%: as13448.com 199: 199: 0.04%: gigablast.com 198: 120: 0.30%: digiweb.ie 196: 196: 0.11%: live-servers.net 182: 104: 0.29%: mindspring.com 182: 182: : netcraft.com 174: 174: 0.04%: verisign.com 172: 172: 0.09%: standardshell.net 156: 118: 0.03%: networksolutions.com 17114: 12163: 22.33%: [not listed: 1,569 organizations]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Listing the first 150 hosts by the number of requests, sorted by the time of the last request.
#reqs: #pages: Gbytes: last time: host -----: ------: -------: ---------------: ---- 238: 238: 0.003: Jan/ 6/09 07:46: livebot-65-55-212-43.search.live.com 74: 74: 0.001: Jan/ 6/09 03:48: 66.231.188.50 471: 471: 0.003: Jan/ 6/09 01:46: www.whois.sc 121: 121: 0.002: Jan/ 5/09 22:53: crawler5026.ask.com 225: 225: 0.000: Jan/ 5/09 11:26: crawl-4.cuill.com 152: 152: 0.001: Jan/ 5/09 03:58: ca1.hyperfast.net 79: 79: 0.000: Jan/ 4/09 20:20: crawl-66-249-71-53.googlebot.com 182: 182: 0.001: Jan/ 4/09 08:21: crawl0.exabot.com 196: 196: 0.000: Jan/ 4/09 05:04: crawl-0.cuill.com 198: 120: 0.008: Jan/ 2/09 10:18: ip-78-137-163-133.dedi.digiweb.ie 137: 137: 0.000: Jan/ 1/09 12:58: ariston.netcraft.com 76: 76: 0.000: Dec/20/08 19:54: msnbot-65-55-208-114.search.msn.com 130: 98: 0.000: Dec/19/08 16:06: unused.networksolutions.com 190: 114: 0.008: Dec/ 7/08 15:35: 65.214.44.28 73: 73: 0.000: Dec/ 5/08 05:37: msnbot-65-55-208-107.search.msn.com 327: 327: 0.005: Dec/ 5/08 03:16: 216.240.136.125 793: 517: 0.025: Nov/30/08 06:39: proxy.aol.com 121: 121: 0.000: Nov/24/08 14:13: llf320051.crawl.yahoo.net 295: 295: 0.003: Nov/16/08 16:42: crawl-66-249-70-176.googlebot.com 172: 172: 0.002: Sep/13/08 22:47: login.standardshell.net 83: 83: 0.001: Aug/21/08 18:55: 64.119.99.50 140: 140: 0.001: Aug/19/08 15:42: www.mvspy.com 289: 289: 0.010: Aug/12/08 09:38: crawler4035.ask.com 157: 157: 0.003: Aug/11/08 07:08: crawler100.ask.com 103: 103: 0.001: Aug/10/08 13:00: llf320070.crawl.yahoo.net 107: 107: 0.019: Jul/14/08 04:00: 66.228.208.166 141: 141: 0.001: Jul/11/08 14:00: llf320065.crawl.yahoo.net 80: 48: 0.003: May/17/08 13:17: crawler.bloglines.com 165: 165: 0.001: Apr/26/08 08:14: crawler200.ask.com 131: 131: 0.003: Apr/20/08 11:37: livebot-65-55-208-62.search.live.com 143: 143: 0.001: Apr/20/08 08:42: livebot-65-55-208-59.search.live.com 120: 120: 0.001: Apr/16/08 02:47: livebot-65-55-208-58.search.live.com 126: 126: 0.000: Apr/15/08 15:38: livebot-65-55-208-60.search.live.com 169: 169: 0.000: Apr/ 7/08 04:40: livebot-65-55-208-53.search.live.com 162: 162: 0.002: Mar/29/08 12:13: livebot-65-55-208-61.search.live.com 182: 182: 0.003: Mar/27/08 02:32: 67.108.223.130.ptr.us.xo.net 150: 150: 0.000: Feb/28/08 15:38: crm03.image.search.mud.yahoo.net 244: 244: 0.002: Sep/ 7/07 20:01: crawl-66-249-67-12.googlebot.com 105: 63: 0.004: Sep/ 7/07 19:52: 193.95.154.69 128: 128: 0.002: Sep/ 7/07 19:16: egspd42135.ask.com 85: 85: 0.002: Sep/ 7/07 12:01: 8a.82.3845.static.theplanet.com 1027: 1027: 0.012: Sep/ 7/07 07:57: livebot-65-54-188-27.search.live.com 973: 973: 0.009: Sep/ 7/07 02:36: livebot-65-54-188-28.search.live.com 145: 87: 0.006: Sep/ 7/07 00:01: 65.214.39.180 686: 686: 0.007: Sep/ 6/07 19:14: livebot-65-54-188-26.search.live.com 659: 659: 0.009: Sep/ 6/07 11:37: livebot-65-54-188-29.search.live.com 74: 74: 0.001: Sep/ 5/07 07:10: ba.74.5d45.static.theplanet.com 162: 162: 0.012: Sep/ 3/07 08:41: 66-194-6-71.gen.twtelecom.net 203: 203: 0.021: Sep/ 3/07 04:10: egspd42412.ask.com 165: 165: 0.014: Sep/ 1/07 13:04: 66-194-6-70.gen.twtelecom.net 153: 153: 0.013: Sep/ 1/07 05:46: 66-194-6-73.gen.twtelecom.net 182: 182: 0.017: Aug/30/07 17:24: 66-194-6-83.gen.twtelecom.net 140: 140: 0.014: Aug/28/07 21:37: 66-194-6-74.gen.twtelecom.net 154: 154: 0.015: Aug/28/07 11:50: 66-194-6-72.gen.twtelecom.net 738: 738: 0.024: Aug/21/07 21:38: 64.27.19.59 124: 124: 0.011: Aug/18/07 19:20: 66-194-6-76.gen.twtelecom.net 240: 240: 0.003: Aug/18/07 10:51: livebot-65-55-212-42.search.live.com 186: 186: 0.002: Aug/17/07 06:26: 71-13-115-117.static.mdsn.wi.charter.com 139: 139: 0.001: Aug/16/07 21:58: lj612139.inktomisearch.com 211: 141: 0.000: Aug/16/07 08:23: 64.210.196.197 105: 105: 0.001: Aug/16/07 04:51: lj612094.inktomisearch.com 82: 82: 0.001: Aug/15/07 22:08: lj612217.inktomisearch.com 173: 173: 0.019: Aug/15/07 11:28: 66-194-6-84.gen.twtelecom.net 252: 252: 0.004: Aug/15/07 03:18: 64.27.29.45 138: 138: 0.012: Aug/11/07 18:44: 66-194-6-77.gen.twtelecom.net 208: 208: 0.003: Aug/ 2/07 09:30: panscient_data_services.demarc.cogentco.com 122: 122: 0.000: Jul/28/07 09:34: 70.42.51.30 90: 90: 0.000: Jul/23/07 07:45: lj612083.inktomisearch.com 143: 143: 0.013: Jul/16/07 10:30: 66-194-6-75.gen.twtelecom.net 131: 131: 0.009: Jul/ 3/07 21:14: 66-194-6-79.gen.twtelecom.net 184: 184: 0.020: Jun/30/07 16:27: 66-194-6-80.gen.twtelecom.net 114: 114: 0.009: Jun/18/07 19:23: 66-194-6-78.gen.twtelecom.net 117: 117: 0.010: Jun/ 7/07 17:41: 66-194-6-81.gen.twtelecom.net 674: 674: 0.006: May/25/07 01:40: livebot-65-54-188-51.search.live.com 188: 188: 0.002: May/10/07 16:31: livebot-65-55-212-41.search.live.com 514: 514: 0.005: Apr/28/07 09:18: egspd42237.ask.com 153: 138: 0.001: Apr/20/07 22:05: modemcable239.221-203-24.mc.videotron.ca 131: 131: 0.001: Apr/17/07 21:12: lj611278.inktomisearch.com 92: 92: 0.002: Apr/ 1/07 18:40: livebot-65-55-208-82.search.live.com 79: 79: 0.000: Apr/ 1/07 14:44: livebot-65-55-208-73.search.live.com 102: 100: 0.011: Mar/22/07 13:12: 84.23.54.72 70: 64: 0.000: Feb/19/07 23:29: bas7-montrealak-1128744958.dsl.bell.ca 78: 45: 0.001: Feb/15/07 09:27: ppp53-static.broadband01.tus.dakotacom.net 72: 72: 0.001: Feb/ 5/07 21:21: 66-17-15-154.biz.bkfd.arrival.net 154: 154: 0.002: Jan/25/07 18:03: sv-crawlfw4.looksmart.com 137: 137: 0.003: Jan/21/07 20:03: livebot-65-55-212-46.search.live.com 110: 110: 0.001: Jan/ 4/07 12:31: lj602336.inktomisearch.com 199: 199: 0.001: Jan/ 3/07 10:12: www.gigablast.com 86: 86: 0.000: Dec/29/06 03:51: lj612066.inktomisearch.com 111: 111: 0.000: Dec/27/06 12:20: 204.9.204.203.uscolo.com 386: 260: 0.001: Dec/13/06 06:32: c-69-139-216-53.hsd1.ar.comcast.net 105: 105: 0.001: Dec/ 5/06 05:04: livebot-65-55-212-47.search.live.com 71: 57: 0.001: Nov/23/06 12:46: ip68-228-51-119.tc.ph.cox.net 402: 402: 0.010: Nov/12/06 08:50: livebot-65-54-188-53.search.live.com 560: 560: 0.007: Nov/12/06 03:20: livebot-65-54-188-52.search.live.com 74: 74: 0.003: Oct/ 2/06 20:58: lj601348.inktomisearch.com 255: 255: 0.003: Jul/22/06 22:21: msnbot.msn.com 76: 76: 0.000: Jul/21/06 11:33: lj2080.inktomisearch.com 226: 226: 0.000: Jul/21/06 06:30: lj2488.inktomisearch.com 200: 200: 0.004: Jul/21/06 03:38: lj2001.inktomisearch.com 116: 116: 0.000: Jul/19/06 23:22: lj2535.inktomisearch.com 92: 92: 0.001: Jul/19/06 19:50: lj2158.inktomisearch.com 74: 74: 0.000: Jul/19/06 15:19: unknown-68-142-250-182.yahoo.com 146: 146: 0.000: Jul/19/06 08:02: lj2534.inktomisearch.com 94: 94: 0.000: Jul/19/06 04:31: lj2282.inktomisearch.com 3285: 2321: 0.018: Jul/17/06 06:44: c-68-84-197-56.hsd1.ar.comcast.net 144: 144: 0.000: Jul/13/06 10:04: lj2230.inktomisearch.com 101: 101: 0.000: Jun/30/06 16:45: lj2266.inktomisearch.com 94: 94: 0.000: Jun/16/06 08:50: lj2221.inktomisearch.com 181: 181: 0.002: May/ 4/06 09:09: server88-208-202-190.live-servers.net 73: 73: 0.002: Apr/ 1/06 00:26: lj910402.crawl.yahoo.net 135: 135: 0.003: Mar/31/06 02:41: fj1012.inktomisearch.com 194: 194: 0.009: Mar/17/06 08:32: lj2502.inktomisearch.com 116: 116: 0.000: Mar/14/06 15:07: fj1011.inktomisearch.com 69: 69: 0.000: Jan/27/06 04:50: unknown-66-196-91-11.yahoo.com 169: 169: 0.020: Jan/26/06 11:33: fj5009.inktomisearch.com 173: 173: 0.001: Dec/21/05 04:14: crawl23-public.alexa.com 152: 152: 0.001: Oct/ 3/05 03:19: 8-9745.san2.attens.net 76: 76: 0.000: Sep/13/05 20:27: unknown-66-196-65-37.yahoo.com 102: 102: 0.000: Sep/13/05 16:28: mmcrm1.search.scd.yahoo.com 302: 159: 0.008: Aug/15/05 18:48: 82-36-129-20.cable.ubr01.perr.blueyonder.co.uk 89: 89: 0.000: Jul/17/05 16:09: lj2180.inktomisearch.com 220: 220: 0.000: May/19/05 10:55: lj2190.inktomisearch.com 98: 98: 0.004: Apr/21/05 05:53: lj1287.inktomisearch.com 688: 688: 0.006: Mar/30/05 21:01: livebot-65-54-188-64.search.live.com 87: 87: 0.000: Mar/28/05 12:04: lj1106.inktomisearch.com 182: 182: 0.001: Mar/12/05 15:21: livebot-65-54-188-65.search.live.com 438: 438: 0.006: Feb/15/05 20:17: livebot-65-54-188-63.search.live.com 286: 286: 0.002: Jan/31/05 18:12: livebot-65-54-188-67.search.live.com 126: 126: 0.000: Jan/ 1/05 13:41: livebot-65-54-188-66.search.live.com 78: 78: 0.001: Dec/17/04 22:38: modemcable009.172-130-66.mc.videotron.ca 82: 63: 0.001: Dec/ 1/04 14:35: 47.230.0.45 144: 144: 0.013: Nov/30/04 22:49: vl102.bas2-1-flk.md2.md2.yahoo.com 120: 120: 0.001: Sep/18/04 02:28: 65.214.36.156 109: 109: 0.001: Sep/10/04 16:35: crawl24-public.alexa.com 147: 147: 0.001: Aug/ 1/04 09:23: livebot-65-54-188-60.search.live.com 83: 83: 0.001: Apr/12/04 20:32: crawl22-public.alexa.com 92: 92: 0.000: Jan/ 1/04 22:04: crawl8-public.alexa.com 197: 197: 0.003: Dec/21/03 15:47: 63-148-99-247.dia.static.qwest.net 112: 112: 0.005: Dec/ 4/03 07:52: crawler1.crawler918.com 207: 207: 0.002: Nov/26/03 19:18: c3560-a11.re4.yahoo.com 234: 234: 0.002: Oct/23/03 14:27: c3560-a67.re4.yahoo.com 416: 416: 0.025: Oct/17/03 00:28: 12.148.209.198 146: 146: 0.011: Sep/11/03 09:06: bigip1a-snat.sv.av.com 298: 204: 0.001: Aug/ 1/03 20:40: c-68-84-197-45.hsd1.ar.comcast.net 96: 50: 0.000: Jan/18/03 15:56: 12-217-213-13.client.mchsi.com 1826: 1000: 0.016: Nov/26/02 16:23: ip68-0-145-187.tc.ph.cox.net 104: 104: 0.008: Aug/21/02 18:53: 66.28.250.176 141: 141: 0.002: Feb/ 7/02 15:17: 18.29.1.50 135: 118: 0.001: Jan/31/02 15:07: dupont.biosci.arizona.edu 66279: 49273: 2.185: Jan/ 6/09 12:50: [not listed: 11,017 hosts]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Listing directories, sorted by the amount of traffic.
#reqs: #pages: %bytes: last time: directory
-----: ------: ------: ---------------: ---------
17451: 17451: 82.14%: Jan/ 6/09 11:49: /El-Encanto/
20244: 20244: 7.26%: Jan/ 6/09 11:49: /Home/
27671: 27638: 3.94%: Jan/ 6/09 12:50: [root directory]
6737: 6737: 2.48%: Jan/ 6/09 12:34: /EEEHA/
19899: 0: 2.09%: Jan/ 6/09 11:49: /Images/
2246: 2246: 1.16%: Jan/ 6/09 10:29: /Photos/
1415: 1415: 0.51%: Jan/ 6/09 03:35: /People/
1568: 1568: 0.12%: Jan/ 6/09 10:29: /Services/
141: 141: 0.08%: Jan/ 5/09 03:58: /Test/
1747: 1747: 0.07%: Jan/ 6/09 12:16: /News/
311: 311: 0.07%: Jan/ 5/09 03:57: /Membership/
64: 64: 0.03%: Jan/17/02 15:11: /Home-Test/
361: 361: 0.03%: Jan/ 5/09 05:25: /cgi-bin/
15: 15: 0.01%: Nov/ 7/08 17:37: http://
13: 13: : Jan/13/02 22:01: /Welcome-Test/
3: 3: : Jan/13/02 22:25: /Resources/
2: 2: : Jan/21/02 15:01: /10-Notes/
43: 0: : Apr/16/08 00:55: /outbox/
1: 1: : Jan/22/02 06:55: /Links/
1: 1: : Jan/14/02 17:20: /images-analog/
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Listing extensions, sorted by the amount of traffic.
#reqs: %bytes: extension
-----: ------: ---------
28839: 88.09%: .html [Hypertext Markup Language]
21646: 6.31%: [directories]
20839: 3.69%: .gif [GIF graphics]
11088: 1.49%: .css
17106: 0.38%: .txt [Plain text]
361: 0.03%: [no extension]
34: 0.01%: .shtml
13: : .ksh
2: : .original
4: : .1
1: : .0
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
size: #reqs: #pages: %bytes:
-----------: -----: ------: ------:
0: 9197: 6949: :
1b- 10b: 18: 18: :
11b- 100b: 114: 0: :
101b- 1kb: 21805: 20709: 0.28%:
1kb- 10kb: 33492: 16977: 5.29%:
10kb-100kb: 23985: 23983: 16.12%:
100kb- 1Mb: 11322: 11322: 78.30%:
