Web Server Statistics for El Encanto Estates Homeowners Association(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
(Figures in parentheses refer to the 7 days to Sep 08 2010 08:56).
Successful requests: 137,483 (398)
Average successful requests per day: 43 (56)
Successful requests for pages: 114,035 (341)
Average successful requests for pages per day: 35 (48)
Failed requests: 30,399 (39)
Redirected requests: 1,354 (0)
Distinct files requested: 212 (48)
Distinct hosts served: 14,906 (108)
Corrupt logfile lines: 12
Unwanted logfile entries: 11,057
Data transferred: 3.452 Gbytes (7.613 Mbytes)
Average data transferred per day: 1.114 Mbytes (1.087 Mbytes)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Each unit (
)
represents 80 requests for pages or part thereof.
month: #reqs: #pages: %bytes: --------: -----: ------: ------: Jan 2002: 561: 433: 0.24%:Busiest month: Apr 2010 (2,203 requests for pages).Feb 2002: 1424: 860: 0.61%:
Mar 2002: 708: 458: 0.41%:
Apr 2002: 528: 336: 0.16%:
May 2002: 305: 260: 0.32%:
Jun 2002: 150: 127: 0.04%:
Jul 2002: 131: 107: 0.04%:
Aug 2002: 169: 146: 0.04%:
Sep 2002: 228: 177: 0.06%:
Oct 2002: 173: 153: 0.05%:
Nov 2002: 135: 120: 0.05%:
Dec 2002: 245: 188: 0.16%:
Jan 2003: 391: 279: 0.15%:
Feb 2003: 260: 216: 0.13%:
Mar 2003: 180: 145: 0.08%:
Apr 2003: 245: 192: 0.11%:
May 2003: 246: 197: 0.12%:
Jun 2003: 184: 176: 0.07%:
Jul 2003: 198: 182: 0.18%:
Aug 2003: 333: 312: 0.43%:
Sep 2003: 496: 471: 0.57%:
Oct 2003: 367: 316: 0.18%:
Nov 2003: 383: 351: 0.22%:
Dec 2003: 301: 232: 0.19%:
Jan 2004: 580: 433: 0.41%:
Feb 2004: 863: 564: 0.80%:
Mar 2004: 1037: 654: 1.27%:
Apr 2004: 1230: 797: 1.48%:
May 2004: 1418: 917: 1.68%:
Jun 2004: 1250: 857: 1.51%:
Jul 2004: 1433: 1021: 1.59%:
Aug 2004: 1836: 1324: 1.98%:
Sep 2004: 2306: 1638: 2.86%:
Oct 2004: 2428: 1684: 3.13%:
Nov 2004: 2336: 1699: 2.99%:
Dec 2004: 2427: 1809: 2.39%:
Jan 2005: 2228: 1587: 2.45%:
Feb 2005: 2522: 1793: 2.83%:
Mar 2005: 2857: 2017: 3.05%:
Apr 2005: 2651: 1914: 2.69%:
May 2005: 2185: 1597: 2.28%:
Jun 2005: 2209: 1670: 2.13%:
Jul 2005: 1893: 1397: 1.99%:
Aug 2005: 1803: 1287: 1.95%:
Sep 2005: 1905: 1499: 2.17%:
Oct 2005: 1973: 1569: 2.33%:
Nov 2005: 2154: 1650: 2.27%:
Dec 2005: 1863: 1515: 1.74%:
Jan 2006: 1630: 1410: 1.24%:
Feb 2006: 1366: 1145: 1.12%:
Mar 2006: 1875: 1637: 1.31%:
Apr 2006: 1502: 1316: 1.04%:
May 2006: 1793: 1632: 1.02%:
Jun 2006: 1558: 1389: 0.95%:
Jul 2006: 1922: 1620: 1.41%:
Aug 2006: 1666: 1398: 1.39%:
Sep 2006: 1586: 1379: 1.17%:
Oct 2006: 1636: 1423: 1.55%:
Nov 2006: 1361: 1167: 0.94%:
Dec 2006: 1317: 1186: 0.65%:
Jan 2007: 1551: 1365: 0.90%:
Feb 2007: 1351: 1215: 0.70%:
Mar 2007: 1570: 1466: 1.25%:
Apr 2007: 1757: 1596: 1.31%:
May 2007: 1300: 1150: 0.70%:
Jun 2007: 1436: 1270: 1.11%:
Jul 2007: 1554: 1305: 1.06%:
Aug 2007: 2191: 1985: 1.63%:
Sep 2007: 341: 272: 0.25%:
Oct 2007: 0: 0: : Nov 2007: 0: 0: : Dec 2007: 0: 0: : Jan 2008: 0: 0: : Feb 2008: 110: 104: 0.08%:
Mar 2008: 1421: 1209: 0.71%:
Apr 2008: 1029: 842: 0.60%:
May 2008: 1307: 1137: 0.61%:
Jun 2008: 1270: 1136: 0.59%:
Jul 2008: 1305: 1171: 1.14%:
Aug 2008: 1479: 1342: 0.70%:
Sep 2008: 1023: 874: 0.48%:
Oct 2008: 1364: 1213: 0.60%:
Nov 2008: 1640: 1452: 0.88%:
Dec 2008: 1582: 1447: 0.73%:
Jan 2009: 1673: 1484: 0.89%:
Feb 2009: 1354: 1196: 0.73%:
Mar 2009: 1322: 1164: 0.59%:
Apr 2009: 1288: 1106: 0.68%:
May 2009: 1466: 1300: 0.59%:
Jun 2009: 2043: 1853: 0.85%:
Jul 2009: 1780: 1637: 0.71%:
Aug 2009: 1735: 1574: 0.88%:
Sep 2009: 1742: 1606: 0.71%:
Oct 2009: 2211: 2060: 0.86%:
Nov 2009: 1882: 1766: 0.62%:
Dec 2009: 1753: 1620: 0.57%:
Jan 2010: 2201: 2031: 0.75%:
Feb 2010: 2216: 2057: 0.67%:
Mar 2010: 2107: 1932: 0.74%:
Apr 2010: 2436: 2203: 1.04%:
May 2010: 2355: 2139: 0.99%:
Jun 2010: 2368: 2162: 0.89%:
Jul 2010: 1918: 1705: 0.81%:
Aug 2010: 1703: 1511: 0.83%:
Sep 2010: 409: 350: 0.22%:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Each unit (
)
represents 500 requests for pages or part thereof.
day: #reqs: #pages: %bytes: ---: -----: ------: ------: Sun: 18792: 15800: 13.38%:Mon: 21175: 17144: 16.19%:
Tue: 20606: 16920: 15.19%:
Wed: 19524: 15889: 14.75%:
Thu: 20489: 17067: 15.39%:
Fri: 18575: 15592: 13.23%:
Sat: 18322: 15623: 11.86%:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Each unit (
)
represents 200 requests for pages or part thereof.
hr: #reqs: #pages: %bytes: --: -----: ------: ------: 0: 4247: 3912: 2.45%:1: 4206: 3899: 2.28%:
2: 3554: 3364: 1.81%:
3: 4027: 3858: 2.62%:
4: 3777: 3558: 2.16%:
5: 3848: 3488: 2.39%:
6: 5023: 4281: 3.13%:
7: 5839: 4831: 3.73%:
8: 5965: 4872: 4.44%:
9: 6311: 5045: 5.07%:
10: 7044: 5620: 5.33%:
11: 7010: 5453: 5.40%:
12: 6702: 5331: 5.53%:
13: 7225: 5631: 5.88%:
14: 7708: 6131: 5.74%:
15: 7282: 5624: 5.38%:
16: 7015: 5596: 5.30%:
17: 6076: 4932: 4.69%:
18: 6510: 5086: 5.33%:
19: 6076: 4986: 4.89%:
20: 6156: 5030: 4.71%:
21: 6157: 5073: 4.87%:
22: 5221: 4444: 3.87%:
23: 4504: 3990: 2.99%:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Listing domains, sorted by the amount of traffic.
#reqs: #pages: %bytes: domain
-----: ------: ------: ------
44486: 31277: 42.00%: .net (Network)
62752: 58545: 32.40%: .com (Commercial)
16159: 12615: 15.40%: [unresolved numerical addresses]
1799: 1160: 1.90%: .edu (USA Educational)
1467: 1238: 1.15%: .org (Non-Profit Making Organisations)
1548: 1345: 1.06%: .ca (Canada)
2802: 2786: 0.71%: .ru (Russia)
427: 232: 0.59%: .us (United States)
408: 246: 0.52%: .ie (Ireland)
571: 554: 0.50%: .nl (Netherlands)
393: 219: 0.43%: .gov (USA Government)
405: 236: 0.38%: .uk (United Kingdom)
612: 591: 0.33%: .de (Germany)
231: 166: 0.25%: .au (Australia)
191: 112: 0.24%: .mil (USA Military)
134: 78: 0.18%: .mx (Mexico)
283: 240: 0.17%: [unknown domain]
595: 595: 0.11%: .sc (Seychelles)
171: 148: 0.10%: .it (Italy)
116: 74: 0.08%: .jp (Japan)
64: 36: 0.07%: .ph (Philippines)
43: 35: 0.07%: .cn (China)
44: 44: 0.07%: .il (Israel)
39: 21: 0.07%: .my (Malaysia)
26: 18: 0.06%: .cr (Costa Rica)
43: 25: 0.06%: .gr (Greece)
121: 101: 0.06%: .fr (France)
40: 26: 0.05%: .no (Norway)
76: 76: 0.05%: .es (Spain)
20: 11: 0.04%: .sa (Saudi Arabia)
41: 35: 0.04%: .at (Austria)
77: 64: 0.04%: .in (India)
54: 44: 0.04%: .br (Brazil)
46: 46: 0.03%: .se (Sweden)
46: 27: 0.03%: .arpa (Old style Arpanet)
71: 64: 0.03%: [domain not given]
41: 32: 0.03%: .ar (Argentina)
26: 14: 0.03%: .nz (New Zealand)
20: 17: 0.03%: .pe (Peru)
23: 15: 0.03%: .tt (Trinidad and Tobago)
65: 60: 0.03%: .cl (Chile)
77: 77: 0.03%: .lv (Latvia)
37: 31: 0.03%: .pl (Poland)
37: 30: 0.03%: .ro (Romania)
44: 28: 0.03%: .sg (Singapore)
26: 18: 0.03%: .ch (Switzerland)
32: 24: 0.03%: .be (Belgium)
55: 53: 0.02%: .cz (Czech Republic)
24: 18: 0.02%: .za (South Africa)
21: 14: 0.02%: .ae (United Arab Emirates)
38: 33: 0.02%: .pt (Portugal)
12: 6: 0.02%: .hn (Honduras)
25: 21: 0.02%: .tr (Turkey)
78: 78: 0.02%: .ua (Ukraine)
14: 10: 0.02%: .ma (Morocco)
19: 11: 0.02%: .dk (Denmark)
13: 7: 0.01%: .fi (Finland)
60: 60: 0.01%: .md (Moldova)
21: 21: 0.01%: .cc (Cocos (Keeling) Islands)
23: 21: 0.01%: .tw (Taiwan)
43: 43: 0.01%: .lu (Luxembourg)
39: 39: 0.01%: .by (Belarus)
13: 10: 0.01%: .th (Thailand)
5: 3: 0.01%: .uy (Uruguay)
6: 4: 0.01%: .tg (Togo)
7: 5: 0.01%: .id (Indonesia)
6: 4: 0.01%: .do (Dominican Republic)
6: 4: 0.01%: .pk (Pakistan)
5: 3: 0.01%: .lb (Lebanon)
4: 2: 0.01%: .lk (Sri Lanka)
4: 2: 0.01%: .sv (El Salvador)
4: 2: : .gh (Ghana)
17: 15: : .hu (Hungary)
8: 4: : .bn (Brunei Darussalam)
12: 12: : .sk (Slovak Republic)
10: 8: : .bg (Bulgaria)
7: 5: : .vn (Vietnam)
6: 4: : .mm (Myanmar)
12: 8: : .ee (Estonia)
5: 3: : .mk (Macedonia)
5: 3: : .jo (Jordan)
1: 1: : .ni (Nicaragua)
4: 2: : .gt (Guatemala)
2: 2: : .co (Colombia)
4: 4: : .hk (Hong Kong)
5: 5: : .al (Albania)
3: 1: : .ci (Ivory Coast (Cote d'Ivoire))
1: 1: : .ky (Cayman Islands)
1: 1: : .yu (Yugoslavia)
1: 1: : .ec (Ecuador)
1: 1: : .si (Slovenia)
1: 1: : .mn (Mongolia)
1: 1: : .py (Paraguay)
1: 1: : .lt (Lithuania)
1: 1: : .kr (South Korea)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Listing the first 50 organizations by the number of requests, sorted by the number of requests.
#reqs: #pages: %bytes: organization -----: ------: ------: ------------ 16163: 12617: 15.40%: [unresolved numerical addresses] 10584: 10584: 3.44%: inktomisearch.com 9138: 9138: 3.32%: live.com 8741: 5220: 7.27%: cox.net 8681: 5602: 6.33%: comcast.net 7689: 7661: 1.03%: msn.com 5371: 5365: 1.99%: yahoo.net 4961: 4961: 1.49%: googlebot.com 3336: 2151: 2.68%: qwest.net 2881: 2763: 3.00%: ask.com 2509: 2416: 6.12%: twtelecom.net 2406: 1446: 3.23%: rr.com 2347: 2347: 1.41%: yahoo.com 2291: 2291: 0.52%: yandex.ru 1887: 1887: 0.38%: cuil.com 1696: 973: 2.51%: pacbell.net 1453: 1453: 1.08%: calpop.com 1362: 1362: 0.46%: as13448.com 1247: 849: 1.03%: aol.com 1229: 805: 1.58%: charter.com 1104: 685: 1.41%: verizon.net 1045: 630: 1.25%: swbell.net 998: 998: 0.30%: alexa.com 889: 799: 0.45%: dsl.bell.ca 864: 864: 0.48%: dotnetdotcom.org 771: 771: 0.14%: baidu.com 731: 439: 0.99%: bellsouth.net 649: 440: 0.44%: arizona.edu 595: 595: 0.11%: sc 581: 581: 0.38%: theplanet.com 509: 509: 0.05%: cuill.com 505: 292: 0.60%: level3.net 498: 279: 0.67%: ameritech.net 480: 287: 0.44%: sbcglobal.net 466: 286: 0.60%: optonline.net 464: 403: 0.35%: xo.net 452: 450: 0.24%: chello.nl 450: 428: 0.11%: exabot.com 434: 428: 0.21%: amazonaws.com 398: 398: 0.08%: verisign.com 396: 240: 0.51%: digiweb.ie 387: 350: 0.32%: mc.videotron.ca 384: 217: 0.40%: mchsi.com 383: 345: 0.06%: networksolutions.com 339: 190: 0.28%: blueyonder.co.uk 285: 183: 0.39%: adelphia.net 284: 284: 0.09%: picsearch.com 283: 240: 0.17%: [unknown domain] 273: 159: 0.26%: covad.net 247: 154: 0.15%: dakotacom.net 25367: 19220: 23.81%: [not listed: 2,038 organizations]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Listing the first 150 hosts by the number of requests, sorted by the time of the last request.
#reqs: #pages: Gbytes: last time: host -----: ------: -------: ---------------: ---- 286: 286: 0.004: Sep/ 8/10 04:42: b3091125.crawl.yahoo.net 355: 355: 0.000: Sep/ 8/10 03:11: 220.181.94.226 1266: 1266: 0.009: Sep/ 7/10 03:41: spider69.yandex.ru 472: 472: 0.017: Sep/ 6/10 21:04: crawler5013.ask.com 780: 780: 0.006: Sep/ 6/10 12:11: sticker00.yandex.ru 595: 595: 0.003: Sep/ 5/10 09:53: www.whois.sc 396: 371: 0.005: Sep/ 4/10 11:31: 205.203.134.197 482: 482: 0.009: Sep/ 1/10 02:36: crawl2.dotnetdotcom.org 182: 182: 0.000: Aug/31/10 16:58: ariston.netcraft.com 386: 386: 0.003: Aug/30/10 04:53: crawl0.exabot.com 345: 313: 0.001: Aug/21/10 21:35: unused.networksolutions.com 294: 178: 0.012: Aug/20/10 02:29: crawler6132.ask.com 237: 217: 0.003: Jul/31/10 23:42: 208.138.254.150 935: 935: 0.010: Jul/30/10 13:15: crawl-4c.cuil.com 385: 385: 0.000: Jul/30/10 00:51: crawl-0c.cuil.com 396: 240: 0.017: Jul/25/10 04:47: ip-78-137-163-133.dedi.digiweb.ie 155: 155: 0.002: Jul/ 4/10 18:05: b3091035.crawl.yahoo.net 1024: 711: 0.028: Jul/ 4/10 12:19: proxy.aol.com 176: 176: 0.000: Jun/30/10 14:02: crawl-19c.cuil.com 1453: 1453: 0.037: Jun/24/10 17:33: unassigned.calpop.com 138: 138: 0.001: Jun/ 8/10 10:26: static.88-198-7-39.clients.your-server.de 144: 144: 0.002: Jun/ 7/10 12:30: 206.83.86.2.ptr.us.xo.net 376: 376: 0.003: May/25/10 20:47: b3090783.crawl.yahoo.net 149: 149: 0.003: Feb/21/10 09:24: 38.100.8.50 176: 176: 0.001: Jan/27/10 21:33: crawl-66-249-71-52.googlebot.com 120: 120: 0.001: Jan/ 5/10 19:06: g9214.upc-g.chello.nl 120: 120: 0.001: Dec/19/09 16:24: dhcp-077-251-255-144.chello.nl 382: 382: 0.006: Dec/ 8/09 05:42: crawl1.dotnetdotcom.org 106: 106: 0.000: Nov/ 1/09 16:23: msnbot-65-55-208-106.search.msn.com 131: 131: 0.000: Nov/ 1/09 09:59: msnbot-65-55-208-107.search.msn.com 126: 126: 0.000: Nov/ 1/09 05:52: msnbot-65-55-208-108.search.msn.com 184: 184: 0.002: Oct/31/09 20:38: msnbot-65-55-208-115.search.msn.com 118: 118: 0.000: Oct/30/09 03:58: msnbot-65-55-208-101.search.msn.com 114: 98: 0.001: Oct/28/09 20:37: bzq-114-71-13.static.bezeqint.net 120: 120: 0.000: Oct/27/09 01:48: msnbot-65-55-208-113.search.msn.com 150: 150: 0.000: Oct/26/09 00:03: msnbot-65-55-208-114.search.msn.com 112: 112: 0.000: Oct/25/09 09:41: msnbot-65-55-208-111.search.msn.com 106: 106: 0.000: Oct/22/09 22:48: msnbot-65-55-208-109.search.msn.com 135: 135: 0.002: Sep/ 1/09 23:43: fa.2d.344a.static.theplanet.com 110: 110: 0.002: Aug/12/09 09:47: 195.128.18.18 158: 158: 0.002: Aug/10/09 00:45: ca1.hyperfast.net 251: 251: 0.002: Jul/ 8/09 05:51: crawl-66-249-67-20.googlebot.com 332: 332: 0.010: Jun/13/09 20:18: crawler5026.ask.com 107: 107: 0.000: May/22/09 06:33: crawl-66-249-70-84.googlebot.com 285: 285: 0.001: May/ 2/09 13:38: crawl-4.cuill.com 219: 219: 0.000: Mar/11/09 06:40: crawl-0.cuill.com 105: 105: 0.001: Mar/ 3/09 13:01: llf320070.crawl.yahoo.net 121: 121: 0.002: Feb/19/09 00:06: 101.118.90.66.eventosmegaton.net 137: 137: 0.001: Feb/ 2/09 02:38: crawl-66-249-71-53.googlebot.com 109: 109: 0.001: Jan/30/09 07:12: crawl-66-249-71-51.googlebot.com 248: 248: 0.004: Jan/ 8/09 10:31: livebot-65-55-212-43.search.live.com 190: 114: 0.008: Dec/ 7/08 15:35: 65.214.44.28 121: 121: 0.000: Nov/24/08 14:13: llf320051.crawl.yahoo.net 295: 295: 0.003: Nov/16/08 16:42: crawl-66-249-70-176.googlebot.com 172: 172: 0.002: Sep/13/08 22:47: login.standardshell.net 140: 140: 0.001: Aug/19/08 15:42: www.mvspy.com 289: 289: 0.010: Aug/12/08 09:38: crawler4035.ask.com 157: 157: 0.003: Aug/11/08 07:08: crawler100.ask.com 107: 107: 0.019: Jul/14/08 04:00: 66.228.208.166 141: 141: 0.001: Jul/11/08 14:00: llf320065.crawl.yahoo.net 165: 165: 0.001: Apr/26/08 08:14: crawler200.ask.com 131: 131: 0.003: Apr/20/08 11:37: livebot-65-55-208-62.search.live.com 143: 143: 0.001: Apr/20/08 08:42: livebot-65-55-208-59.search.live.com 120: 120: 0.001: Apr/16/08 02:47: livebot-65-55-208-58.search.live.com 126: 126: 0.000: Apr/15/08 15:38: livebot-65-55-208-60.search.live.com 169: 169: 0.000: Apr/ 7/08 04:40: livebot-65-55-208-53.search.live.com 162: 162: 0.002: Mar/29/08 12:13: livebot-65-55-208-61.search.live.com 182: 182: 0.003: Mar/27/08 02:32: 67.108.223.130.ptr.us.xo.net 150: 150: 0.000: Feb/28/08 15:38: crm03.image.search.mud.yahoo.net 244: 244: 0.002: Sep/ 7/07 20:01: crawl-66-249-67-12.googlebot.com 105: 63: 0.004: Sep/ 7/07 19:52: 193.95.154.69 128: 128: 0.002: Sep/ 7/07 19:16: egspd42135.ask.com 1027: 1027: 0.012: Sep/ 7/07 07:57: livebot-65-54-188-27.search.live.com 973: 973: 0.009: Sep/ 7/07 02:36: livebot-65-54-188-28.search.live.com 145: 87: 0.006: Sep/ 7/07 00:01: 65.214.39.180 686: 686: 0.007: Sep/ 6/07 19:14: livebot-65-54-188-26.search.live.com 659: 659: 0.009: Sep/ 6/07 11:37: livebot-65-54-188-29.search.live.com 162: 162: 0.012: Sep/ 3/07 08:41: 66-194-6-71.gen.twtelecom.net 203: 203: 0.021: Sep/ 3/07 04:10: egspd42412.ask.com 165: 165: 0.014: Sep/ 1/07 13:04: 66-194-6-70.gen.twtelecom.net 153: 153: 0.013: Sep/ 1/07 05:46: 66-194-6-73.gen.twtelecom.net 182: 182: 0.017: Aug/30/07 17:24: 66-194-6-83.gen.twtelecom.net 140: 140: 0.014: Aug/28/07 21:37: 66-194-6-74.gen.twtelecom.net 154: 154: 0.015: Aug/28/07 11:50: 66-194-6-72.gen.twtelecom.net 124: 124: 0.011: Aug/18/07 19:20: 66-194-6-76.gen.twtelecom.net 240: 240: 0.003: Aug/18/07 10:51: livebot-65-55-212-42.search.live.com 186: 186: 0.002: Aug/17/07 06:26: 71-13-115-117.static.mdsn.wi.charter.com 139: 139: 0.001: Aug/16/07 21:58: lj612139.inktomisearch.com 211: 141: 0.000: Aug/16/07 08:23: 64.210.196.197 105: 105: 0.001: Aug/16/07 04:51: lj612094.inktomisearch.com 173: 173: 0.019: Aug/15/07 11:28: 66-194-6-84.gen.twtelecom.net 138: 138: 0.012: Aug/11/07 18:44: 66-194-6-77.gen.twtelecom.net 208: 208: 0.003: Aug/ 2/07 09:30: panscient_data_services.demarc.cogentco.com 122: 122: 0.000: Jul/28/07 09:34: 70.42.51.30 143: 143: 0.013: Jul/16/07 10:30: 66-194-6-75.gen.twtelecom.net 131: 131: 0.009: Jul/ 3/07 21:14: 66-194-6-79.gen.twtelecom.net 184: 184: 0.020: Jun/30/07 16:27: 66-194-6-80.gen.twtelecom.net 114: 114: 0.009: Jun/18/07 19:23: 66-194-6-78.gen.twtelecom.net 117: 117: 0.010: Jun/ 7/07 17:41: 66-194-6-81.gen.twtelecom.net 674: 674: 0.006: May/25/07 01:40: livebot-65-54-188-51.search.live.com 188: 188: 0.002: May/10/07 16:31: livebot-65-55-212-41.search.live.com 514: 514: 0.005: Apr/28/07 09:18: egspd42237.ask.com 153: 138: 0.001: Apr/20/07 22:05: modemcable239.221-203-24.mc.videotron.ca 131: 131: 0.001: Apr/17/07 21:12: lj611278.inktomisearch.com 102: 100: 0.011: Mar/22/07 13:12: 84.23.54.72 154: 154: 0.002: Jan/25/07 18:03: sv-crawlfw4.looksmart.com 137: 137: 0.003: Jan/21/07 20:03: livebot-65-55-212-46.search.live.com 110: 110: 0.001: Jan/ 4/07 12:31: lj602336.inktomisearch.com 199: 199: 0.001: Jan/ 3/07 10:12: www.gigablast.com 111: 111: 0.000: Dec/27/06 12:20: 204.9.204.203.uscolo.com 386: 260: 0.001: Dec/13/06 06:32: c-69-139-216-53.hsd1.ar.comcast.net 105: 105: 0.001: Dec/ 5/06 05:04: livebot-65-55-212-47.search.live.com 402: 402: 0.010: Nov/12/06 08:50: livebot-65-54-188-53.search.live.com 560: 560: 0.007: Nov/12/06 03:20: livebot-65-54-188-52.search.live.com 255: 255: 0.003: Jul/22/06 22:21: msnbot.msn.com 226: 226: 0.000: Jul/21/06 06:30: lj2488.inktomisearch.com 200: 200: 0.004: Jul/21/06 03:38: lj2001.inktomisearch.com 116: 116: 0.000: Jul/19/06 23:22: lj2535.inktomisearch.com 146: 146: 0.000: Jul/19/06 08:02: lj2534.inktomisearch.com 3285: 2321: 0.018: Jul/17/06 06:44: c-68-84-197-56.hsd1.ar.comcast.net 144: 144: 0.000: Jul/13/06 10:04: lj2230.inktomisearch.com 181: 181: 0.002: May/ 4/06 09:09: server88-208-202-190.live-servers.net 135: 135: 0.003: Mar/31/06 02:41: fj1012.inktomisearch.com 194: 194: 0.009: Mar/17/06 08:32: lj2502.inktomisearch.com 116: 116: 0.000: Mar/14/06 15:07: fj1011.inktomisearch.com 169: 169: 0.020: Jan/26/06 11:33: fj5009.inktomisearch.com 173: 173: 0.001: Dec/21/05 04:14: crawl23-public.alexa.com 152: 152: 0.001: Oct/ 3/05 03:19: 8-9745.san2.attens.net 302: 159: 0.008: Aug/15/05 18:48: 82-36-129-20.cable.ubr01.perr.blueyonder.co.uk 220: 220: 0.000: May/19/05 10:55: lj2190.inktomisearch.com 688: 688: 0.006: Mar/30/05 21:01: livebot-65-54-188-64.search.live.com 182: 182: 0.001: Mar/12/05 15:21: livebot-65-54-188-65.search.live.com 438: 438: 0.006: Feb/15/05 20:17: livebot-65-54-188-63.search.live.com 286: 286: 0.002: Jan/31/05 18:12: livebot-65-54-188-67.search.live.com 126: 126: 0.000: Jan/ 1/05 13:41: livebot-65-54-188-66.search.live.com 144: 144: 0.013: Nov/30/04 22:49: vl102.bas2-1-flk.md2.md2.yahoo.com 120: 120: 0.001: Sep/18/04 02:28: 65.214.36.156 109: 109: 0.001: Sep/10/04 16:35: crawl24-public.alexa.com 147: 147: 0.001: Aug/ 1/04 09:23: livebot-65-54-188-60.search.live.com 197: 197: 0.003: Dec/21/03 15:47: 63-148-99-247.dia.static.qwest.net 112: 112: 0.005: Dec/ 4/03 07:52: crawler1.crawler918.com 207: 207: 0.002: Nov/26/03 19:18: c3560-a11.re4.yahoo.com 234: 234: 0.002: Oct/23/03 14:27: c3560-a67.re4.yahoo.com 416: 416: 0.025: Oct/17/03 00:28: 12.148.209.198 146: 146: 0.011: Sep/11/03 09:06: bigip1a-snat.sv.av.com 298: 204: 0.001: Aug/ 1/03 20:40: c-68-84-197-45.hsd1.ar.comcast.net 1826: 1000: 0.016: Nov/26/02 16:23: ip68-0-145-187.tc.ph.cox.net 104: 104: 0.008: Aug/21/02 18:53: 66.28.250.176 141: 141: 0.002: Feb/ 7/02 15:17: 18.29.1.50 135: 118: 0.001: Jan/31/02 15:07: dupont.biosci.arizona.edu 95277: 74940: 2.603: Sep/ 8/10 05:13: [not listed: 14,756 hosts]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Redirected Referrer Report: Browser Summary: Browser Report: Operating System Report)
Listing directories, sorted by the amount of traffic.
#reqs: #pages: %bytes: last time: directory
-----: ------: ------: ---------------: ---------
20849: 20849: 78.84%: Sep/ 8/10 04:23: /El-Encanto/
28714: 28714: 8.74%: Sep/ 8/10 05:13: /Home/
42758: 42725: 5.11%: Sep/ 8/10 04:58: [root directory]
10967: 10967: 3.12%: Sep/ 8/10 04:31: /EEEHA/
23340: 0: 2.08%: Sep/ 7/10 11:47: /Images/
2860: 2860: 1.00%: Sep/ 7/10 13:13: /Photos/
2187: 2187: 0.61%: Sep/ 6/10 05:00: /People/
224: 224: 0.11%: Sep/ 4/10 11:30: /Test/
2020: 2020: 0.11%: Sep/ 7/10 03:41: /Services/
440: 440: 0.09%: Aug/31/10 01:51: /Membership/
2286: 2286: 0.07%: Sep/ 6/10 13:41: /News/
65: 65: 0.05%: Jun/23/10 09:09: http://
614: 614: 0.04%: Sep/ 4/10 11:30: /cgi-bin/
64: 64: 0.03%: Jan/17/02 15:11: /Home-Test/
13: 13: : Jan/13/02 22:01: /Welcome-Test/
75: 0: : Sep/ 4/10 11:30: /outbox/
3: 3: : Jan/13/02 22:25: /Resources/
2: 2: : Jan/21/02 15:01: /10-Notes/
